N.H. PREVENTION GUIDELINES
Effective Dates: April 1,2004 - March 31,
2006
| ROUTINE PHYSICALS | RECOMMENDED SCHEDULE |
| AGES 0-18 MONTHS | 2 weeks, 2, 4, 6, 9, 12, 15, 18 months |
| AGES 2-6 YEARS | Annually |
| AGES 6-10 YEARS | Annually |
| AGES 11-18 YEARS | Annually |
| AGES 19-39 YEARS | Annually |
| AGES 40-49 YEARS | Annually |
| AGES 50+ YEARS | Annually |
| COMMON DIAGNOSTIC SCREENINGS |
RECOMMENDED SCHEDULE |
| Lead Screening | At 1 and 2 years of age, based on community or individual risk* |
| Anemia | Blood test once between 9-12 months (more frequently for low-income children)** and every 5-10 years for non-pregnant women ages 12-50; al others based on individual risk |
| Cholesterol (lipids) | Beginning at age 40 |
| Prostate Specific Antigen (PSA) for Prostate Cancer | Age 50-65 years, discuss risks and benefits with physician annually |
| Colorectal Cancer | Beginning at age 50, screening options include one and/or a combination of the following: annual home fecal occult blood testing (FOBT), sigmoidoscopy every 5 years, double contrast barium enema every 5 years, colonoscopy every 10 years. |
| Digital Rectal Exam (DRE) | Beginning at age 50, should be part of routine physical exam |
| Pap Smear | Beginning at age 18 or earlier if sexually active, every year until 3 consecutive normal results, then every 1-3 years |
| Chlamydia Screening | Should be administered annually to all sexually active women under the age of 26 years |
| Mammogram | Beginning at age 40, every 1-2 years, annually after age 50 |
| Clinical Breast Exam | Should be part of all routine preventive care |
| Eye Exam for Glaucoma | Age 50+ performed with routine eye exam |
*Per NH Childhood Lead Screening Guidelines, December 1998.
**MMWR 1998; 47 (No. RR-3): 1-29
Recommended Immunization Schedule
Vaccines are listed under the routinely recommended ages. Bars indicate range of acceptable ages for vaccinations. Red boxes indicate catch-up vaccinations: at
11-12 years of age, Hepatitis B vaccine should be administered to children not previously vaccinated and Varicella Virus vaccine should be administered to
unvaccinated children who lack a reliable history of chickenpox.
VACCINES |
Age | ||||||||||||||
| Birth | 1 mo. | 2 mo. |
4 mo. |
6 mo. |
12 mo. |
15 mo. |
18 mo. |
23 mo. |
24 mo. |
4-6 yrs. |
11-12 yrs. |
13-18 yrs |
50 yrs. |
65+ yrs. |
|
| Hepatitis B | Hep B-1 | Hep B | |||||||||||||
| Hep B-2 | Hep B-3 | ||||||||||||||
| Diphtheria, Tetanus, Pertussis | DTaP | DTaP | DTaP | DTaP | DTaP | Td | Td every 10 years | ||||||||
| H. Influenza Type B | Hib | Hib | Hib | Hib | |||||||||||
| Pneumococcal Conjugate (PCV) | PCV | PCV | PCV | PCV | |||||||||||
| Polio | Polio | Polio | Polio | Polio | |||||||||||
| Measles,
Mumps, Rubella |
MMR | MMR | MMR | ||||||||||||
| Varicella | Var | Var | |||||||||||||
| Pneumococcal Vacine (PPV) |
One Lifetime Dose | ||||||||||||||
| Influenza | Influenza | Yearly | |||||||||||||
|
Home Meet the Staff Directions to CCFHS Our Locations Site Map 990 Tax Returns Employment Opportunities Application for Employment |
133 Pleasant Street Berlin, NH 03570 (603) 752-2040 |
Discount for Services Hours of Operation Health Links Contact Us What's New Services CCFHS Business Brief |